Agenda
December 2 (Wed), 2026
| Time | Program |
|---|---|
| 8:00 – 8:20 | Registration — Location: B01, NTHU C. L. Liu Building |
| 8:20 – 8:30 | Opening Ceremony |
| 8:30 – 10:00 | Session A: Terahertz Spectroscopy I (Chair: Rayko Ivanov Stantchev) |
| 8:30 – 9:00 | Advances in is-TPG for Real-Time Spectroscopy Kodo Kawase /Nagoya University |
| 9:00 – 9:30 | THz Spectroscopic Analysis of Phase Transition in Low-Dimensional Perovskites Hyeyoung Ahn /National Yang Ming Chiao Tung University |
| 9:30 – 10:00 | THz-TDS for Precision Molecular Sensing: From Laboratory Spectroscopy to Long-Range Gas Detection Tae-In Jeon /Korea Maritime and Ocean University |
| 10:00 – 10:30 | Coffee Break |
| 10:30 – 12:00 | Session B: Terahertz Spectroscopy II (Chair: Yu-Hsiang Cheng) |
| 10:30 – 11:00 | THz Near-Field Microscopy of Metasurfaces Jaime Gomez Rivas /Eindhoven University of Technology |
| 11:00 – 11:30 | Terahertz Vibrational Spectroscopy of Molecular and Hybrid Solids Michitoshi Hayashi /National Taiwan University |
| 11:30 – 12:00 | Microwave, Millimeter-Wave, and Terahertz Technologies: Sources and Applications Tsun-Hsu Chang /National Tsing Hua University |
| 12:00 – 13:00 | Lunch |
| 13:00 – 14:00 | Poster Session |
| 14:00 – 16:00 | Session C: Terahertz Devices (Chair: Sheng-Kwang Hwang) |
| 14:00 – 14:30 | A 324-to-360-GHz –6-dBm Output Power THz Phase-Locked Loop in 40-nm CMOS Chun-Hsing Li /National Taiwan University |
| 14:30 – 15:00 | Recent Developments on 300 GHz Antennas Yu-Hsiang Cheng /National Taiwan University |
| 15:00 – 15:30 | 100 GHz 4D Radar Using Heterogeneous Integration Techniques Zuo-Min Tsai /National Yang Ming Chiao Tung University |
| 15:30 – 16:00 | TBD Chien-Nan Kuo /National Yang Ming Chiao Tung University |
| 16:00 – 16:20 | Coffee Break |
| 16:20 – 17:50 | Session D: Terahertz Sensing I (Chair: Chien-Ming Tu) |
| 16:20 – 16:50 | Progress and Potential of Terahertz Parametric Detection Kosuke Murate /Nagoya University |
| 16:50 – 17:20 | Efficient Generation of Broadband THz Waves and Their Applications in Nonlinear Spectroscopy Fabian Rotermund /Korea Advanced Institute of Science & Technology |
| 17:20 – 17:50 | Measurement of Dielectric Loss Tangent for Low-Loss Plastics by Terahertz Time-domain Spectroscopy III Hideaki Kitahara /University of Fukui |
| 17:50 – 18:30 | Transportation |
| 18:30 – 20:30 | Banquet |
December 3 (Thu), 2026
| Time | Program |
|---|---|
| 8:00 – 8:30 | Registration — Location: B01, NTHU C. L. Liu Building |
| 8:30 – 10:00 | Session E: Terahertz Communication (Chair: Rayko Ivanov Stantchev) |
| 8:30 – 9:00 | Ultrafast Photodiode with THz bandwidth for AI and MMW-over-fiber Applications Jin-Wei Shi /National Taiwan University |
| 9:00 – 9:30 | Advanced Terahertz Photonics Devices for Beyond 5G Wireless Communication Networks Tsung-Tse Lin /Tohoku University |
| 9:30 – 10:00 | Terahertz-Wave Generation with High Spectral Purity and Wide Frequency Tunability Using Two Mutually Injected Semiconductor Lasers Sheng-Kwang Hwang /National Cheng Kung University |
| 10:00 – 10:30 | Coffee Break |
| 10:30 – 12:00 | Session F: Terahertz Sensing II (Chair: Chan-Shan Yang) |
| 10:30 – 11:00 | High-Speed, High-Dynamic Range THz-TDS Based on Fast Scanning and High-Harmonic Lock-in Detection Masahiko Tani /University of Fukui |
| 11:00 – 11:30 | Single-Shot Terahertz Detection Using Noncollinear Phase Matching Sota Mine /Okayama University |
| 11:30 – 12:00 | Stochastic Phenomena Revealed by Terahertz Single-Shot Detection Alexander Marvin Weiss /Yokohama National University |
| 12:00 – 13:00 | Lunch |
| 13:00 – 14:30 | Session G: Terahertz Imaging I (Chair: Jin-Wei Shi) |
| 13:00 – 13:30 | Terahertz Single-Pixel Imaging in Signal Processing and Communication Perspectives Yuan-Hao Huang /National Tsing Hua University |
| 13:30 – 14:00 | Computational Three-Dimensional Imaging by Terahertz Wave Jung-Ping Liu /Feng Chia University |
| 14:00 – 14:30 | High-Speed THz Electric Field Imaging System Using a Polarization CMOS Image Sensor Okada Ryoma /Nara Institute of Science and Technology |
| 14:30 – 14:50 | Coffee Break |
| 14:50 – 16:20 | Session H: Terahertz Imaging II (Chair: Seyed Mostafa Latifi) |
| 14:50 – 15:20 | Study of Photon-Drag-Effect-Induced Terahertz Emission in Novel Materials Chien-Ming Tu /National Yang Ming Chiao Tung University |
| 15:20 – 15:50 | Towards Real-Time Hyperspectral Terahertz Single-Pixel Imaging Seyed Mostafa Latifi /University of Warwick |
| 15:50 – 16:20 | Towards in-Vivo Skin Measurements with Single-Pixel THz Spectroscopic Cameras Rayko Ivanov Stantchev /National Sun Yat-sen University |
| 16:20 – 16:30 | Closing Ceremony |
| 16:30 – 20:00 | Excursion |